Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   13IDA:m17.DESC  
   
Data for 13IDA:m17.DESC
DateValue
2026-02-11 12:33:18.174    M1 up moment
2026-02-12 04:13:19.473    M1 up moment
2026-02-12 19:33:20.951    M1 up moment
2026-02-13 12:03:22.538    M1 up moment
2026-02-14 01:28:23.794    M1 up moment
2026-02-14 21:33:25.567    M1 up moment
2026-02-15 15:28:27.398    M1 up moment
2026-02-16 04:43:28.486    M1 up moment
2026-02-16 09:03:14.004    M1 up moment
2026-02-17 04:43:15.954    M1 up moment
2026-02-18 01:03:17.880    M1 up moment
2026-02-18 19:08:19.551    M1 up moment
2026-02-19 12:38:21.118    M1 up moment
2026-02-20 03:48:22.506    M1 up moment
2026-02-20 20:08:24.138    M1 up moment
2026-02-21 11:23:25.481    M1 up moment
2026-02-22 04:13:27.076    M1 up moment
2026-02-23 00:38:29.077    M1 up moment
2026-02-23 09:03:14.221    M1 up moment
2026-02-24 04:58:15.986    M1 up moment
2026-02-25 01:08:18.001    M1 up moment
2026-02-25 14:28:19.260    M1 up moment
2026-02-26 05:23:20.744    M1 up moment
2026-02-26 23:23:22.429    M1 up moment
2026-02-27 14:43:23.783    M1 up moment
2026-02-28 10:53:25.774    M1 up moment
2026-03-01 07:43:27.778    M1 up moment
2026-03-02 04:23:29.603    M1 up moment
2026-03-02 09:03:15.949    M1 up moment
2026-03-03 03:43:17.596    M1 up moment
2026-03-03 21:28:19.282    M1 up moment
2026-03-04 13:58:20.877    M1 up moment
2026-03-05 05:58:22.407    M1 up moment
2026-03-05 20:43:23.857    M1 up moment
2026-03-06 14:53:25.800    M1 up moment
2026-03-07 09:13:27.425    M1 up moment
2026-03-08 06:08:29.237    M1 up moment
2026-03-09 02:18:31.001    M1 up moment
2026-03-09 09:03:14.653    M1 up moment
2026-03-09 23:48:16.122    M1 up moment
2026-03-10 18:23:18.064    M1 up moment
2026-03-11 14:18:19.890    M1 up moment
2026-03-12 07:28:21.460    M1 up moment
2026-03-13 02:28:23.371    M1 up moment
2026-03-13 19:38:25.035    M1 up moment
2026-03-14 11:53:26.575    M1 up moment
2026-03-15 02:18:27.770    M1 up moment
2026-03-15 20:23:29.561    M1 up moment
2026-03-16 09:03:15.306    M1 up moment
2026-03-16 22:13:16.505    M1 up moment
2026-03-17 16:13:18.256    M1 up moment
2026-03-18 06:08:19.659    M1 up moment
2026-03-19 02:58:21.707    M1 up moment
2026-03-19 17:33:22.973    M1 up moment
2026-03-20 11:08:24.608    M1 up moment
2026-03-21 08:03:26.624    M1 up moment
2026-03-22 04:23:28.525    M1 up moment
2026-03-23 00:13:30.230    M1 up moment
2026-03-23 09:03:14.743    M1 up moment
2026-03-24 04:38:16.501    M1 up moment
2026-03-24 19:08:17.897    M1 up moment
2026-03-25 16:05:42.297    M1 up moment
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
13IDA:m17.DESC
13IDA:m17.VAL
13IDA:m17.SET
13IDA:m17.SPMG
13IDA:m17.LLS
13IDA:m17_able.VAL
13IDA:m17.HLS
13IDA:m17.OFF
13IDA:m17.FOFF
13IDA:m17.DIR